Hard Yakka Workwear Size Chart
FITTING GUIDE
SIZE: MENS PANT/SHORT - REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |
SIZE: MENS PANT - STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||
FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
FITS WAIST (IN) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
PANT SIZE: MENS SHIRTS/POLOS/TEES/FLEECE | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
PANT IN LEG SEAM - STOUT | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||
SIZE: MENS PANT - LONG | 74L | 79L | 84L | 89L | 94L | |||||||||
FITS WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||
FITS WAIST (IN) | 29 | 31 | 33 | 35 | 37 | |||||||||
PANT IN LEG SEAM - LONG | 88 | 88 | 88 | 88 | 88 | |||||||||
SIZE: MENS COVERALL - REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |
SIZE: MENS COVERALL - STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | ||||
FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
FITS WAIST (IN) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FITS CHEST (CM) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
IN LEG SEAM - REGULAR | 70 | 73 | 76 | 79 | 81 | 84 | 85 | 86 | 87 | 88 | 88 | 88 | 89 | |
IN LEG SEAM - STOUT | 71 | 74 | 76 | 79 | 81 | 82 | 83 | 85 | 86 | 86 | ||||
SIZE: MENS COVERALL - LONG | 74L | 79L | 84L | 89L | 94L | |||||||||
FITS WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||
FITS WAIST (IN) | 29 | 31 | 33 | 35 | 37 | |||||||||
FITS CHEST (CM) | 87 | 92 | 97 | 102 | 107 | |||||||||
IN LEG SEAM - LONG | 81 | 83 | 85 | 88 | 90 | |||||||||
SIZE: MENS SHIRTS/POLOS/TEES/FLEECE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5Xl | 6XL | |||
FITS CHEST (CM) | 82 | 87 | 92 | 97 | 102 | 110 | 118 | 126 | 134 | 142 | 150 | |||
SIZE: MENS BUSINESS SHIRTS | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | ||||
FITS NECK (CM) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | ||||
WOMENS PANT/SHORT/SHIRT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||
FITS BUST (CM) | 80 | 85 | 90 | 96 | 102 | 108 | 116 | 124 | 130 | 136 | ||||
FITS NATURAL WAIST (CM) | 62 | 67 | 72 | 77 | 82 | 87 | 95 | 103 | 108 | 113 | ||||
FITS HIP (CM) | 88 | 93 | 98 | 103 | 108 | 113 | 121 | 129 | 134 | 139 | ||||
WOMENS POLOS/TEES/FLEECE | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
FITS BUST (CM) | 80 | 85 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 |
HOW TO WORK OUT YOUR SHOE SIZE |
||||||||||||||||||||||
MEN'S - EEE FIT | ||||||||||||||||||||||
AUS/UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
EUROPEAN | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 | ||||
WOMEN'S - FOR WOMEN'S SPECIFIC STYLES | ||||||||||||||||||||||
AUS/USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |||||||||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |||||||||
EUROPEAN | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 43 | |||||||||
THE RED SHADED BOXES SHOWS THE MENS’ TO WOMEN’S EQUIVALENT SIZES FOR UNISEX SIZED BOOTS AND SHOES FOR EXAMPLE A MENS AUS/UK 5 IS EQUIVALENT TO A WOMENS AUS/USA 7. PLEASE NOTE: UNISEX ARE WIDER FITS FOR WOMEN THAN WOMENS SPECIFIC FOOTWEAR. |
||||||||||||||||||||||
MEASURING GUIDELINES
- Do not take your measurements yourself
- Wear light clothing as thicker garments like jumpers and jeans will add to measurements
- Remove items from pockets such as wallets in the back hip pocket
- Measure with the tape flat against the body
- Do not hold the tape too loose or too tight
- Do not put fingers under the tape
- 1. CHEST/BUST
- Measure around the body across the fullest part of the chest, keeping the tape level and straight.
- 2. WAIST
-
Women Measure around the natural waistline, keeping the tape level and straight.
Men Measure the waist where they wear their pants. - 3. HIP/SEAT
- Women only Measure at the widest point (approx 20-23cm) below the waist. At this position the tape should slide easily up, down and over the bottom.
- 4. NECK/COLLAR
- Men only Measure the circumference at the base of the neck, where a shirt collar would sit or using a well fitting shirt, lay flat on table, measure from centre of button to centre of button hole.
- 5. IN-LEG LENGTH
- Measure from crotch to floor without shoes.